Designation | Area | Details |
---|
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø100 |
Hole Diameter of Wheel (mm) | Ø16 |
Rated Power Input (W) | 800 |
Rated Speed (r/min) | 9000 |
Net Weight (kg) | 2.0 |
Qty. per Carton | 10pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø100 |
Hole Diameter of Wheel (mm) | Ø16 |
Rated Power Input (W) | 1020 |
Rated Speed (r/min) | 13000 |
Net Weight (kg) | 2.1 |
Qty. per Carton | 10pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø125 |
Hole Diameter of Wheel (mm) | Ø22 |
Rated Power Input (W) | 1200 |
Rated Speed (r/min) | 11800 |
Net Weight (kg) | 3.0 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø125 |
Hole Diameter of Wheel (mm) | Ø22 |
Rated Power Input (W) | 1500 |
Rated Speed (r/min) | 11800 |
Net Weight (kg) | 2.9 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø150 |
Hole Diameter of Wheel (mm) | Ø22 |
Rated Power Input (W) | 1400 |
Rated Speed (r/min) | 9000 |
Net Weight (kg) | 3.3 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø180 |
Hole Diameter of Wheel (mm) | Ø22 |
Rated Power Input (W) | 2200 |
Rated Speed (r/min) | 8300 |
Net Weight (kg) | 5.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø180 |
Hole Diameter of Wheel (mm) | Ø22 |
Rated Power Input (W) | 2200 |
Rated Speed (r/min) | 8300 |
Net Weight (kg) | 5.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø180 |
Hole Diameter of Wheel (mm) | Ø22 |
Rated Power Input (Watt/Volt) | 2020W/110V |
Rated Speed (r/min) | 8300 |
Net Weight (kg) | 5.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø180 |
Hole Diameter of Wheel (mm) | Ø22 |
Rated Power Input (W) | 2800 |
Rated Speed (r/min) | 8300 |
Net Weight (kg) | 5.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø230 |
Hole Diameter of Wheel (mm) | Ø22 |
Rated Power Input (W) | 2200 |
Rated Speed (r/min) | 6600 |
Net Weight (kg) | 5.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø230 |
Hole Diameter of Wheel (mm) | Ø22 |
Rated Power Input (W) | 2800 |
Rated Speed (r/min) | 8300 |
Net Weight (kg) | 5.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Wheel Size (mm) | Ø180 |
Rated Power Input (W) | 1400 |
Rated Speed (r/min) | 690 - 3800 |
Net Weight (kg) | 3.4 |
Qty. per Carton: | 4pcs. |
Name | Value |
---|---|
Blade Diameter (mm) | Ø110 |
Max. Cuttng Capacity (mm) | Ø30 |
Rated Power Input (W) | 1240 |
No-Load Speed (r/min) | 13000 |
Net Weight (kg) | 3.1 |
Qty. per Carton | 6pcs. |
Name | Value |
---|---|
Blade Diameter (mm) | Ø180 |
Max. Cuttng Capacity (mm) | Ø60 |
Rated Power Input (W) | 1520 |
No-Load Speed (r/min) | 5000 |
Net Weight (kg) | 7.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Blade Diameter (mm) | Ø110 |
Rated Power Input (W) | 1600 |
No-Load Speed (r/min) | 10800 |
Max. Cuttng Depth (mm) | 32 |
Max. Cuttng Width (mm) | 50 |
Net Weight (kg) | 4.1 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Max. Grinding Wheel Dia (mm) | Ø25 |
Rated Power Input (W) | 240 |
Rated Speed (r/min) | 26000 |
Net Weight (kg) | 1.2 |
Qty. per Carton | 16pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø150 |
Hole Diameter of Wheel (mm) | Ø20 |
Rated Power Input (W) | 1020 |
Rated Speed (r/min) | 5000 |
Net Weight (kg) | 4.7 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | 200x20x32 |
Rated Power Input (W) | 370 |
Rated Speed (r/min) | 2840 |
Net Weight (kg) | 12.9 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Max. Drilling Capacity | |
Steel (mm) | Ø10 |
Wood (mm) | Ø18 |
Rated Power Input (W) | 300 |
No-Load Speed (r/min) | 0-3000 |
Net Weight (kg) | 1.5 |
Qty. per Carton | 12pcs. |
Name | Value |
---|---|
Max. Drilling Capacity | |
Steel (mm) | Ø10 |
Concrete (mm) | Ø13 |
Wood (mm) | Ø25 |
Rated Power Input (W) | 500 |
No-Load Speed (r/min) | 0-2600 |
Rated Imp. Freq (.../min) | 0-41600 |
Net Weight (kg) | 2.0 |
Qty. per Carton | 8pcs. |
Name | Value |
---|---|
Max. Grinding Wheel Dia (mm) | Ø25 |
Rated Power Input (W) | 400 |
Rated Speed (r/min) | 27000 |
Net Weight (kg) | 1.8 |
Qty. per Carton | 10pcs. |
Name | Value |
---|---|
Max. Drilling Capacity | |
Steel (mm) | Ø10 |
Concrete (mm) | Ø13 |
Wood (mm) | Ø25 |
Rated Power Input (W) | 500 |
No-Load Speed (r/min) | 0-2600 |
Rated Imp. Freq (.../min) | 0-41600 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Max. Drilling Capacity | |
Steel (mm) | Ø10 |
Wood (mm) | Ø15 |
Rated Power Input (W) | 380 |
No-Load Speed (r/min) | 0-1400 |
Net Weight (kg) | 1.9 |
Qty. per Carton | 10pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø100 |
Hole Diameter of Wheel (mm) | Ø16 |
Rated Power Input (W) | 710 |
Rated Speed (r/min) | 13000 |
Net Weight (kg) | 1.6 |
Qty. per Carton | 12pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | Ø125mm |
Hole Diameter of Wheel (mm) | Ø22 |
Rated Power Input (W) | 850 |
Rated Speed (r/min) | 11800 |
Net Weight (kg) | 1.8 |
Qty. per Carton: | 10pcs. |
Name | Value |
---|---|
Max. Drilling Capacity | |
Steel (mm) | Ø16 |
Wood (mm) | Ø36 |
Rated Power Input (W) | 1010 |
No-Load Speed (r/min) | 620 |
Net Weight (kg) | 3.2 |
Qty. per Carton | 6pcs. |
Name | Value |
---|---|
Dia. of Mixing Wheel (mm) | Ø160 |
Rated Power Input (W) | 1010 |
No-Load Speed (r/min) | 620 |
Net Weight (kg) | 3.5 |
Qty. per Carton | 8pcs. |
Name | Value |
---|---|
Max. Drilling Capacity (mm) | Ø16 |
Magnetism (N) | 11500 |
Rated Power Input (W) | 900 |
No-Load Speed (r/min) | 450 |
Max. Stroke (mm) | 140 |
Connector | Mt2 Shank |
Net Weight (kg) | 11.5 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Max. Drilling Capacity (mm) | |
Twist Drill Bit (mm) | Ø23 |
Twist Drill Bit (mm) | Ø50 |
Magnetism (N) | 15000 |
Rated Power Input (W) | 1500 |
No-Load Speed (r/min) | 390 |
Max. Stroke (mm) | 220 |
Connector | Mt2 Shank |
Net Weight (kg) | 21.0 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Max. Drilling Capacity (mm) | Ø30 |
Magnetism (N) | 11500 |
Rated Power Input (W) | 900 |
No-Load Speed (r/min) | 450 |
Max. Stroke (mm) | 140 |
Connector Straight Shank | Ø19mm |
Net Weight (kg) | 11.5 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Max. Drilling Capacity (mm) | Ø20 |
Rated Power Input (W) | 500 |
No-Load Speed (r/min) | 0-850 |
Net Weight (kg) | 2.9 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Max. Drilling Capacity (mm) | Ø20 |
Rated Power Input (W) | 500 |
No-Load Speed (r/min) | 0-850 |
Net Weight (kg) | 2.9 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Max. Drilling Capacity (mm) | Ø30 |
Rated Power Input (W) | 960 |
No-Load Speed (r/min) | 1000 |
Rated Imp. Freq (.../min) | 5000 |
Net Weight (kg) | 5.2 |
Qty. per Carton | 3pcs. |
Name | Value |
---|---|
Max. Drilling Capacity (mm) | Ø38 |
Rated Power Input (W) | 1100 |
No-Load Speed (r/min) | 320 |
Rated Imp. Freq (.../min) | 2900 |
Net Weight (kg) | 6.2 |
Qty. per Carton | 3pcs. |
Name | Value |
---|---|
Max. Drilling Capacity | Ø160 |
Rated Power Input (W) | 1800 |
No-Load Speed (r/min) | 1900 |
Net Weight (kg) | 5.2 |
Qty. per Carton | 3pcs. |
Name | Value |
---|---|
Max. Drilling Capacity | Ø180 |
Rated Power Input (W) | 2000 |
No-Load Speed (r/min) | 1900 |
Net Weight (kg) | 6.2 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Max. Drilling Capacity | Ø130 |
Rated Power Input (W) | 1800 |
No-Load Speed (r/min) | 1200 |
Net Weight (kg) | 11.6 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Max. Drilling Capacity | Ø200 |
Rated Power Input (W) | 3500 |
No-Load Speed (r/min) | 700 |
Net Weight (kg) | 25 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Max. Drilling Capacity | Ø250 |
Rated Power Input (W) | 3800 |
No-Load Speed (r/min) | 580 |
Net Weight (kg) | 25 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Capacities (Bolt Size) | 22-24mm |
Max. Fastening Torque (N.M) | 1100 |
Rated Power Input (W) | 1050 |
No-Load Speed (r/min) | 18 |
Net Weight (kg) | 8.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Capacities (Bolt Size)(mm) | M8-M12 |
Rated Power Input (W) | 300 |
No-Load Speed (r/min) | 1800 |
Rated Imp. Freq (.../min) | 2000 |
Square Drive (mm) | 12.7 x 12.7 |
Max. Fastening Torque (N.M) | 188 |
Net Weight (kg) | 2.1 |
Qty. per Carton | 8pcs. |
Name | Value |
---|---|
Capacities (Bolt Size)(mm) | M16-M22 |
Rated Power Input (W) | 620 |
No-Load Speed (r/min) | 1700 |
Rated Imp. Freq (.../min) | 1600 |
Square Drive (mm) | 19 x 19 |
Max. Fastening Torque (N.M) | 588 |
Net Weight (kg) | 5.0 |
Qty. per Carton | 3pcs. |
Name | Value |
---|---|
Capacities (Bolt Size)(mm) | M22-M30 |
Rated Power Input (W) | 1050 |
No-Load Speed (r/min) | 1400 |
Rated Imp. Freq (.../min) | 1500 |
Square Drive (mm) | 25.4 x 25.4 |
Fastening Torque Range(N.M) | 400-900 |
Net Weight (kg) | 10.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Pad Size (mm) | Ø150 |
Rated Power Input (W) | 405 |
Orbits Frequency (.../min) | 4700 |
Net Weight (kg) | 1.6 |
Qty. per Carton | 10pcs. |
Name | Value |
---|---|
Rated Imp. Freq (.../min) | 2900 |
Rated Power Input (W) | 1050 |
Net Weight (kg) | 6.8 |
Qty. per Carton | 3pcs. |
Name | Value |
---|---|
Rated Imp. Freq (.../min) | 900-1890 |
Rated Power Input (W) | 1500 |
Net Weight (kg) | 10.4 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Rated Imp. Freq (.../min) | 1400 |
Rated Power Input (W) | 1240 |
Net Weight (kg) | 16 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Pad Size (mm) | 114 x 234 |
Rated Power Input (W) | 520 |
Orbits Frequency (.../min) | 10000 |
Net Weight (kg) | 2.9 |
Qty. per Carton | 8pcs. |
Name | Value |
---|---|
Pad Size (mm) | 100 x 610 |
Rated Power Input (W) | 1200 |
Belt Speed (m/min) | 500 |
Net Weight (kg) | 5.8 |
Qty. per Carton | 3pcs. |
Name | Value |
---|---|
Max. Planing Width (mm) | 82 |
Max. Planing Depth (mm) | 1 |
Rated Power Input (W) | 500 |
No-Load Speed (r/min) | 15000 |
Net Weight (kg) | 2.6 |
Qty. per Carton | 3pcs. |
Name | Value |
---|---|
Max. Milling Cutter Dia (mm) | 6.35 |
Rated Power Input (W) | 550 |
No-Load Speed (r/min) | 30000 |
Net Weight (kg) | 1.6 |
Qty. per Carton | 9pcs. |
Name | Value |
---|---|
Max. Milling Cutter Dia (mm) | Ø12.7 |
Rated Power Input (W) | 1650 |
No-Load Speed (r/min) | 22000 |
Net Weight (kg) | 6.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Max. Cutting Capacity (mm) | 64 |
Max. Cutting Angle | 45 Degree |
Rated Power Input (W) | 1100 |
No-Load Speed (r/min) | 4900 |
Net Weight (kg) | 5.0 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Max. Cutting Capacity (mm) | 64 |
Max. Cutting Angle | 45 Degree |
Rated Power Input (W) | 1400 |
No-Load Speed (r/min) | 5300 |
Net Weight (kg) | 5.0 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Max. Cutting Capacity (mm) | 84 |
Max. Cutting Angle | 45 Degree |
Rated Power Input (W) | 1520 |
No-Load Speed (r/min) | 4100 |
Net Weight (kg) | 7.5 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Max. Cutting Capacity | |
Steel (mm) | 90 |
Wood (mm) | 90 |
Length of Strokes (mm) | 30 |
Rated Power Input (W) | 590 |
No-Load Speed (r/min) | 0-2300 |
Net Weight (kg) | 3.2 |
Qty. per Carton | 3pcs. |
Name | Value |
---|---|
Max. Cutting Capacity | |
Mild Steel (mm) | Ø3.2 |
Stainless (mm) | Ø2.5 |
Min. Cutting Radius (mm) | |
Inner Dia. (mm) | 120 |
Router Dia. (mm) | 128 |
Rated Power Input (W) | 620 |
Net Weight (kg) | 3.8 |
Qty. per Carton | N/A |
Name | Value |
---|---|
Wheel Size (mm) | 355 x 3 x 25.4 |
Rated Power Input (W) | 2000 |
No-Load Speed (r/min) | 3800 |
Net Weight (kg) | 16 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Wheel Size (mm) | 400 x 3.2 x 32 |
Rated Power Input Watt/Volt | 3000W/380V |
No-Load Speed (r/min) | 2800 |
Net Weight (kg) | 63 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Wheel Size (mm) | 400 x 3.2 x 32 |
Rated Power Input Watt/Volt | 3000W/220V |
No-Load Speed (r/min) | 2840 |
Net Weight (kg) | 66 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Blade Diameter (mm) | 255 |
Rated Power Input (W) | 1650 |
No-Load Speed (r/min) | 4600 |
Net Weight (kg) | 12 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Rated Power Input (W) | 2000 |
Temperature | |
Low Temp. (Degree C) | 50 |
Middle Temp. (Degree C) | 50-630 |
High Temp. (Degree C) | 50-630 |
Air Flow | |
Low Temp. | 300L/min |
Middle Temp. | 300L/min |
High Temp. | 500L/min |
Net Weight (kg) | 0.7 |
Qty. per Carton | 10pcs. |
Name | Value |
---|---|
The Max. Gas Volume (m³/min) | 2.5 |
Rated Power Input (W) | 480 |
No-Load Speed (r/min) | 14000 |
Net Weight (kg) | 1.8 |
Qty. per Carton | 6pcs. |
Name | Value |
---|---|
The Max. Gas Volume (m³/min) | 1.6-3.2 |
Rated Power Input (W) | 680 |
No-Load Speed (r/min) | 8300-16300 |
Net Weight (kg) | 1.8 |
Qty. per Carton | 8pcs. |
Name | Value |
---|---|
Rated Power Input (W) | 1200 |
Cooling System | Recycle |
Net Weight (kg) | 8.8 |
Capacity | 30L |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Rated Flow (L/min) | 5.5 |
Rated Operating Pressure (Bar) | 70 |
Rated Power Input (W) | 1200 |
Net Weight (kg) | 7.6 |
Qty. per Carton | 2pc. |
Name | Value |
---|---|
Battery | 18V/4.0Ah x 2 |
Max. Wheel Diameter (mm) | Ø100 |
Hole Diameter of Wheel (mm) | Ø16 |
Rated Speed (r/min) | 8500 |
Spindle Thread | M10 |
Net Weight (kg) | 2.4 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Battery | 18V/4.0Ah x 2 |
Max. Screw Dia. (mm) | 10 |
Blows per minute (BPM) | 0-36000 |
No-Load Speed | Step-1 (r/min) 0-400 |
. | Step-2 (r/min) 0-2000 |
Max. Chucking Capacity (mm) | 13 |
Max. Drilling Diameter | |
Steel (mm) | Ø13 |
Wood (mm) | Ø38 |
Brickwork (mm) | Ø14 |
Torque Setting | 25+2 |
Max. Torque (N.M) | 70 |
Net Weight (kg) | 2.2 |
Qty. per Carton | 4pc. |
Name | Value |
---|---|
Battery | 20V/4.0Ah x 2 |
Capacities (Bolt Size) (mm) | M12-M16 |
Square Drive Size: | 1/2” |
Torque Setting | Smart-loosen |
Step L | 210N.m |
Step H | 298N.m |
No-Load Speed (r/min) | 0-2000 |
Rated Impacting Frequency (r/min) | 0-3000 |
Net Weight (kg) | 1.7 |
Qty. per Carton | 6pcs. |
Name | Value |
---|---|
Battery | 18V/4.0Ah x 1 |
No-Load Speed (m/min) | |
Step 1 | 11000 ± 14% |
Step 2 | 15000 ± 11% |
Step 3 | 19000 ± 10% |
Capacity (m³/min) | 1.6~2.8 |
Net Weight (kg) | 1.9 |
Qty. per Carton | 6pcs. |
Name | Value |
---|---|
Nail Size (mm) | 1.6x1.4x50(max) |
Nail Type | Brad Nail |
Working Pressure (Bar) | 5-8 |
Inner Diameter of Air Pipe (mm) | 5 |
Capacity of Magazine (PCS) | 100 |
Net Weight (kg) | 2.1 |
Qty. per Carton | 10pcs. |
Name | Value |
---|---|
Nail Size (mm) | 0.6x10x22(max) |
Nail Type | Staple |
Working Pressure (Bar) | 4-8 |
Inner Diameter of Air Pipe (mm) | 8 |
Capacity of Magazine (PCS) | 100 |
Net Weight (kg) | 1.1 |
Qty. per Carton | 16pcs. |
Name | Value |
---|---|
Displacement (ml) | 54.6 |
Power Input (W) | 2300 |
Blade Length | 20” |
Net Weight (kg) | 5.7 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Tripod Height (m) | 1.5 |
Qty. per Carton | N/A |
Name | Value |
---|---|
Description | 10mm Drill Keyless Chuck 24UNF |
Name | Value |
---|---|
Description | 22mm x 50mm |
Name | Value |
---|---|
Description | 20mm x 50mm |
Name | Value |
---|---|
Description | Screw Bit Phillip 65mm |
Name | Value |
---|---|
Description | T144D |
Name | Value |
---|---|
Description | Wood Hole Saw (TCT) Cutter |
Name | Value |
---|---|
Description | Wood Hole Saw (TCT) Cutter |
Name | Value |
---|---|
Description | 18mm x 35mm |
Name | Value |
---|---|
Description | 12” x 120 teeth |
Name | Value |
---|---|
Description | 10” x 120 teeth |
Name | Value |
---|---|
Description | 9” x 60 teeth |
Name | Value |
---|---|
Description | 7” x 60 teeth |
Name | Value |
---|---|
Description | 4” x 40 teeth |
Name | Value |
---|---|
Description | 20” Diamond Blade |
Name | Value |
---|---|
Description | 14” Diamond Blade |
Name | Value |
---|---|
Description | 7” Diamond Blade |
Name | Value |
---|---|
Description | 4” Diamond Blade (Grade 6) Multi purpose |
Name | Value |
---|---|
Description | 4” Diamond Blade (Grade 2) |
Name | Value |
---|---|
Length | 370mm |
Name | Value |
---|---|
Length | 370mm |
Name | Value |
---|---|
Length | 365mm |
Name | Value |
---|---|
Length | 365mm |
Name | Value |
---|---|
Length | 370mm |
Name | Value |
---|---|
Length | 370mm |
Name | Value |
---|---|
Length | 365mm |
Name | Value |
---|---|
Length | 365mm |
Name | Value |
---|---|
Length | 365mm |
Name | Value |
---|---|
Length | 365mm |
Name | Value |
---|---|
Length | 370mm |
Name | Value |
---|---|
Length | 400mm (PH-65) |
Name | Value |
---|---|
Length | 400mm (PH-65) |
Name | Value |
---|---|
Length | 400-11E |
Name | Value |
---|---|
Length | 400 -11E |
Name | Value |
---|---|
Length | 280mm |
Name | Value |
---|---|
Length | 280mm |
Name | Value |
---|---|
Length | 400mm |
Name | Value |
---|---|
Blade Diameter (mm) | Ø125 |
Rated Power Input (W) | 1800 |
No-Load Speed (r/min) | 13000 |
Max. Cuttng Depth (mm) | 37.5 |
Max. Cuttng Width (mm) | 50 |
Net Weight (kg) | 4.1 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Pad Size (mm) | 93 x 185 |
Rated Power Input (W) | 200 |
Orbits Frequency (.../min) | 11000 |
Net Weight (kg) | 1.6 |
Qty. per Carton | 10pcs. |
Name | Value |
---|---|
Nail Size (mm) | Ø 0.6 x 10 x 13 (max) |
Nail Type | Staple |
Working Pressure (Bar) | 4 - 7 |
Inner Diameter of Air Pipe (mm) | 5 |
Capacity of Magazine (PCS) | 100 Pcs |
Net Weight (kg) | 0.85 |
Qty. per Carton | 24 |
Name | Value |
---|---|
Max. Cutting Capacity (mm) | 64 |
Max. Cutting Angle | 45° |
Rated Power Input (W) | 1100 |
No-Load Speed (r/min) | 5600 |
Net Weight (kg) | 3.6 |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Measuring Range (m) | 0.05-60 |
Accuracy of Measurement (mm) | ±1.5 |
Laser Diode (nm) | 550-650,P < 1mW |
Laser Class | 2 |
Min. Display Unit (mm) | 1 |
Auto Cut-off (without operation for) | 180s |
Battery Lifetime (Individual Measurements) | 5000times |
Battery Specification | 2x1.5V LR03 AAA |
Storage Temperature | |
Product Size (mm) | 122x46x25 |
Net Weight (g) | 95 |
Qty. per Carton | N-A |
Name | Value |
---|---|
Rated Power Input (W) | 3200 |
Cooling System | Recycle |
Net Weight (kg) | 26.5 |
Capacity | 80L |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Rated Power Input (W) | 1200 |
Cooling System | Recycle |
Net Weight (kg) | 7.6 |
Capacity | 15L |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Rated Power Input (W) | 2300 |
Cooling System | Recycle |
Net Weight (kg) | 24.0 |
Capacity | 60L |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Rated Imp. Freq (.../min) | 2900 |
Rated Power Input (W) | 1050 |
Rated Impact Frequency | 2900/min |
Net Weight (kg) | 6.8 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Rated Imp. Freq (.../min) | 1400 |
Rated Power Input (W) | 1240W / 110V |
Net Weight (kg) | 16 |
Qty. per Carton | 1pc. |
Name | Value |
---|---|
Max. Milling Cutter Dia (mm) | Ø12.7 |
Rated Power Input (W) | 2000 |
No-Load Speed (r/min) | 22000 |
Net Weight (kg) | 5.8 |
Qty. per Carton | 2pcs. |
Name | Value |
---|---|
Battery: | 20VMAX/5.0Ah×2/4.0Ah×2/4.0Ah×1/Solo |
Rated Speed: | 8500r/min |
Max. Wheel Dia.: | Φ125mm |
Hole Dia.of Wheel: | Φ16mm |
Spindle Thread: | M14mm |
Net Weight | 2.2kg |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Battery: | 20VMAX/4.0Ah×1/4.0Ah×2/5.0Ah×2/Solo |
No-load speed: | 5000r/min |
Blade Dia.: | 185mm |
Max.cutting Capacity: | 0° 65mm, 45° 45mm |
Max.cutting Angle: | 45° |
Net Weight: | 4.1kg |
Qty. per Carton | 4pcs. |
Name | Value |
---|---|
Battery: | 12V |
Max.Chucking Capacity: | 10mm |
No-load Speed: | Low 0-400r/min High 0-1500r/min |
Max.Drilling Dia.: | Steel Φ10mm Wood Φ22mm |
Torque Setting: | 18+1 |
Max.Torque | 35N.m |
Net Weight: | 1.0kg |
Qty. per Carton | 12pcs. |
Name | Value |
---|---|
Rated Power Input (W) | 2200W |
Displacement(mL) | 54mL |
Maximum Speed(r/min) | 11000rpm |
Blade Length(mm) | 500/20" |
Net Weight(kg) | 5.1kg |
Qty. per Cartoon | 2 Pcs |
Name | Value |
---|---|
Battery | 20VMAX/5.0Ah×2/4.0Ah×2/4.0Ah×1/Solo |
No Load Speed(r/min) | 0-1000r/min |
Rated Impact Frequency | 0-4500/min |
Max. Drilling Capacity | |
Concrete | φ24mm |
Steel | φ13mm |
Wood | φ28mm |
Net Weight | 3.2kg |
Qty. per Cartoon | 4pcs |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | φ100mm |
Hole Diameter of Wheel (mm) | Φ16mm |
Rated Power Input(W) | 710 |
Rated Speed (r/min) | 13000 |
Net Weight (Kg) | 1.5 |
Qty. per Carton | 12pcs. |
Name | Value |
---|---|
Max. Wheel Diameter (mm) | φ100 mm |
Hole Diameter of Wheel (mm) | φ16 mm |
Rated Power input (W) | 800 |
Rated Speed (r/min) | 13000 |
Net Weight (kg) | 1.6 |
Qty. Per Caton | 10pcs |
Name | Value |
---|---|
Battery | 12V/2.0AhX2 |
Max. Chucking Cap. | 10mm |
Max. Screw Dia. | 7mm |
No-Load Speed (1st Gear) | 0-460r/min |
No-Load Speed (2nd Gear) | 0-1600r/min |
Max. Drilling Dia. (Steel) | Φ10mm |
Max. Drilling Dia (Wood) | Φ20mm |
Torque Setting | 20+1 |
Max. Torque (1st gear) | 35N.m |
Max. Torque (2nd gear) | 16N.m |
Net Weight | 0.93/0.73 Kg |