Designation | Area | Details |
---|
Name | Value |
---|---|
Input Voltage | 220V±15% 1P |
TIG(ARGON) &MMA(ARC) | |
SPECIALLY DESIGNED FOR | ALUMINIUM WORK |
1) TIG | 12-180A |
2) MMA | 12-140A |
Technology | MOSFET |
Name | Value |
---|---|
Input Voltage | AC220V |
Power Rating(W) | 22W |
Speed(mm/min) | 0-900 |
Absorption(Kg) | 25Kg |
Torch Adjustment Range(mm) | 55;65 |
Torch Adjustment Angle(Degree) | 360 Degree |
Weight(Kg) | 8.6 Kg |
Dimension(LxWxH)(mm) | 280x210x340 |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | ADVANCED RICHIP & IGBT |
MMA AMPS RANGE | 30-140 AMPS |
INPUT VOLTAGE | AC 220V±15% 1P |
APPROX. WEIGHT | 2 Kg |
Name | Value |
---|---|
PROCESSES | DC TIG, AC TIG, PULSE TIG & MMA (ARC) |
TECHNOLOGY | IGBT |
TIG (DC) AMPS RANGE | 15-160AMPS |
TIG (AC) AMPS RANGE | 20-180AMPS |
MMA (ARC) AMPS RANGE | 20-160AMPS |
INPUT VOLTAGE | 220V±15% 1P |
APPROX. WEIGHT | 6.25KG |
REMARKS | SPECIALLY DESIGNED FOR ALUMINIUM WORK |
Name | Value |
---|---|
PROCESSES | DC TIG & MMA(ARC) |
TECHNOLOGY | MOSFET |
TIG AMPS RANGE | 10-180 AMPS |
MMA AMPS RANGE | 10-155 AMPS |
INPUT VOLTAGE | 220V±15% 1P |
APPROX. WEIGHT | 6.5 KGS |
Name | Value |
---|---|
PROCESSES | DC TIG & MMA(ARC) |
TECHNOLOGY | MOSFET |
TIG AMPS RANGE | 10-200 AMPS |
MMA AMPS RANGE | 10-170 AMPS |
INPUT VOLTAGE | 220V±15% 1P |
APPROX. WEIGHT | 9 KGS |
Name | Value |
---|---|
PROCESSES | DC TIG, PULSE TIG & MMA (ARC) |
TECHNOLOGY | IGBT |
TIG AMPS RANGE | 15-200 AMPS |
MMA AMPS RANGE | 30-160 AMPS |
INPUT VOLTAGE | 230V±15% 1P |
APPROX. WEIGHT | 5.6 KGS |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | ADVANCED RICHIP & IGBT |
MMA AMPS RANGE | 35-270 AMPS |
INPUT VOLTAGE | AC 220V±15% 1P |
APPROX.WEIGHT | 3.5KG |
Name | Value |
---|---|
PROCESSES | DC TIG & MMA(ARC) |
TECHNOLOGY | MOSFET |
TIG AMPS RANGE | 10-230 AMPS |
MMA AMPS RANGE | 10-190 AMPS |
INPUT VOLTAGE | 220V±15% 1P |
APPROX. WEIGHT | 7.5 KGS |
Name | Value |
---|---|
PROCESSES | DC TIG & MMA(ARC) |
TECHNOLOGY | MOSFET |
AMPS RANGE | 20-250 AMPS |
INPUT VOLTAGE | 380V±15% 3P |
APPROX. WEIGHT | 19 KGS |
Name | Value |
---|---|
PROCESSES | DC TIG & MMA(ARC) |
TECHNOLOGY | MOSFET |
TIG AMPS RANGE | 10-300 AMPS |
MMA AMPS RANGE | 20-230 AMPS |
INPUT VOLTAGE | 220V±15% 1P |
APPROX. WEIGHT | 12.5 KGS |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | MOSFET |
MMA AMPS RANGE | 30-170 AMPS |
INPUT VOLTAGE | AC 220V±15% 1P |
APPROX.WEIGHT | 5.8KG |
Name | Value |
---|---|
PROCESSES | DC TIG & MMA(ARC) |
TECHNOLOGY | MOSFET |
AMPS RANGE | 20-300 AMPS |
INPUT VOLTAGE | 380V±15% 3P |
APPROX. WEIGHT | 19 KGS |
Name | Value |
---|---|
PROCESSES | DC TIG, AC TIG, PULSE TIG & MMA (ARC) |
Technology | MOSFET |
TIG (DC) AMPS RANGE | 10-210AMPS |
MMA (ARC) AMPS RANGE | 10-160AMPS |
INPUT VOLTAGE | 220V±15% 1P |
APPROX. WEIGHT | 20KG |
REMARKS | SPECIALLY DESIGNED FOR ALUMINIUM WORK |
Name | Value |
---|---|
PROCESSES | DC TIG & MMA(ARC) |
TECHNOLOGY | IGBT |
TIG AMPS RANGE | 10-400 AMPS |
MMA AMPS RANGE | 10-380 AMPS |
INPUT VOLTAGE | 380V±15% 3P |
APPROX. WEIGHT | 25 KGS |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | MOSFET |
MMA AMPS RANGE | 29-200AMPS |
INPUT VOLTAGE | AC 220V±15% 1P |
APPROX.WEIGHT | 8KG |
Name | Value |
---|---|
PROCESSES | DC TIG, PULSE TIG & MMA (ARC) |
TECHNOLOGY | IGBT MODULE |
TIG AMPS RANGE | 10-400 AMPS |
MMA AMPS RANGE | 20-400 AMPS |
INPUT VOLTAGE | 415V±15% 3P |
APPROX. WEIGHT | 34 KGS |
Name | Value |
---|---|
PROCESSES | DC TIG, PULSE TIG & MMA (ARC) |
TECHNOLOGY | IGBT MODULE |
TIG AMPS RANGE | 25-500 AMPS |
MMA AMPS RANGE | 25-400 AMPS |
INPUT VOLTAGE | 380V±15% 3P |
APPROX. WEIGHT | 42 KGS |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | MOSFET |
MMA AMPS RANGE | 30-230AMPS |
INPUT VOLTAGE | AC 220V±15% 1P |
APPROX.WEIGHT | 8.5KG |
Name | Value |
---|---|
PROCESSES | DC TIG, AC TIG, PULSE TIG & MMA (ARC) |
TECHNOLOGY | IGBT |
TIG AMPS RANGE | 20-400AMPS |
MMA (ARC) AMPS RANGE | 20-320AMPS |
INPUT VOLTAGE | 380V±15% 3P |
APPROX. WEIGHT | 57.5KG |
REMARKS | SPECIALLY DESIGNED FOR ALUMINIUM WORK |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | IGBT |
MMA AMPS RANGE | 40-280AMPS |
INPUT VOLTAGE | 380V±15% 3P |
APPROX.WEIGHT | 15KG |
Name | Value |
---|---|
PROCESSES | DC TIG, AC TIG, PULSE TIG & MMA (ARC) |
TECHNOLOGY | IGBT |
TIG AMPS RANGE | 20-500AMPS |
MMA(ARC) AMPS RANGE | 20-340AMPS |
INPUT VOLTAGE | 380V±15% 3P |
APPROX. WEIGHT | 79.5KG |
REMARKS | SPECIALLY DESIGNED FOR ALUMINIUM WORK |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | IGBT |
MMA AMPS RANGE | 40-280AMPS |
INPUT VOLTAGE | 380V±15% 3P |
APPROX. WEIGHT | 13.5KG |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | IGBT |
MMA AMPS RANGE (220V 1P) | 30-210 AMPS |
MMA AMPS RANGE (380V 1P) | 30-280 AMPS |
INPUT VOLTAGE | 220V±15% 1P / 380V±15% 3P |
APPROX.WEIGHT | 15KG |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | IGBT |
MMA AMPS RANGE | 40-380AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
APPROX.WEIGHT | 22KG |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | MOSFET |
MMA AMPS RANGE | 40-380AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
APPROX.WEIGHT | 25KG |
Name | Value |
---|---|
PROCESSES | DC TIG, AC TIG, PULSE TIG & MMA (ARC) |
TECHNOLOGY | MOSFET |
TIG AMPS RANGE | 12-300AMPS |
MMA (ARC) AMPS RANGE | 15-240AMPS |
INPUT VOLTAGE | 380V±15% 3P |
APPROX. WEIGHT | 36KG |
REMARKS | SPECIALLY DESIGNED FOR ALUMINIUM WORK |
Name | Value |
---|---|
PROCESSES | DC TIG |
TECHNOLOGY | MOSFET |
AMPS RANGE | 10-200 AMPS |
INPUT VOLTAGE | 220V±15% 1P |
APPROX. WEIGHT | 7.5 KGS |
Name | Value |
---|---|
PROCESSES | MMA & ARC GOUGE |
TECHNOLOGY | IGBT |
MMA AMPS RANGE | 40-400AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
APPROX. WEIGHT | 22KG |
Name | Value |
---|---|
PROCESSES | MMA & CARBON ARC GOUGE |
TECHNOLOGY | IGBT |
MMA AMPS RANGE | 45-400AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
APPROX. WEIGHT | 25KG |
Name | Value |
---|---|
PROCESSES | MMA |
TECHNOLOGY | IGBT |
MMA AMPS RANGE | 40-480AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
APPROX.WEIGHT | 26KG |
Name | Value |
---|---|
PROCESSES | MMA & CARBON ARC GOUGE |
TECHNOLOGY | IGBT |
MMA AMPS RANGE | 40-500AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
APPROX.WEIGHT | 46KG |
Name | Value |
---|---|
PROCESSES | MMA & CARBON ARC GOUGE |
TECHNOLOGY | IGBT |
MMA AMPS RANGE | 50-630 AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
APPROX. WEIGHT | 58KG |
Name | Value |
---|---|
PROCESSES | CUT, PLASMA ARC GOUGE, CNC |
TECHNOLOGY | IGBT MODULE |
CUTTING AMPS RANGE | 40-160 AMPS |
GOUGING AMPS RANGE | 50-160 AMPS |
CUTTING THICKNESS | |
1. CARBON STEEL | ≤45 MM |
2. MILD STEEL | 45 MM |
3. STAINLESS STEEL | 36 MM |
4. ALUMINIUM | 22 MM |
INPUT VOLTAGE | AC 380V±15% 3P |
AIR PRESSURE (MPa) | 0.4-0.55/MPa |
AIR PRESSURE FLOW | 160-180 (L/MIN) |
APPROX. WEIGHT | 45 KGS |
Name | Value |
---|---|
PROCESS | MIG/GASLESS, MMA |
TECHNOLOGY | ADVANCE RICHIP & IGBT |
MIG AMPS RANGE | 60-140 AMPS |
MMA AMPS RANGE | 50-120 AMPS |
INPUT VOLTAGE | AC 220V±15% 1P |
WIRE FEEDER | INSIDE |
APPROX.WEIGHT | 5.5KG |
MIG WIRE DIAMETER (APPROX.) | 0.8-1.0 MM |
Name | Value |
---|---|
PROCESSES | CUT, PLASMA ARC GOUGE & CNC |
TECHNOLOGY | IGBT MODULE |
CUTTING AMPS RANGE | 20-100 AMPS |
GOUGING AMPS RANGE | 25-95 AMPS |
CUTTING THICKNESS | |
1. CARBON STEEL | ≤30 MM |
2. MILD STEEL | 30 MM |
3. STAINLESS STEEL | 24 MM |
4. ALUMINIUM | 15 MM |
INPUT VOLTAGE | 380V ±15% 3P |
AIR PRESSURE (MPa) | 0.4-0.55/MPa |
AIR PRESSURE FLOW | 160-180 (L/MIN) |
APPROX. WEIGHT | 34 KGS |
Name | Value |
---|---|
PROCESSES | CUT |
TECHNOLOGY | IGBT |
AMPS RANGE | 20-100 AMPS |
CUTTING THICKNESS | |
1. CARBON STEEL | ≤30 MM |
2. MILD STEEL | 30 MM |
3. STAINLESS STEEL | 24 MM |
4. ALUMINIUM | 15 MM |
INPUT VOLTAGE | 380V±15% 3P |
REMARKS | AIR COMPRESSOR IN BUILT |
APPROX. WEIGHT | 52 KGS |
Name | Value |
---|---|
PROCESS | MIG/GASLESS, MMA |
TECHNOLOGY | ADVANCED RICHIP & IGBT |
MIG AMPS RANGE | 50-160 AMPS |
MMA AMPS RANGE | 40-140 AMPS |
INPUT VOLTAGE | AC 220V±15% 1P |
WIRE FEEDER | INSIDE |
APPROX. WEIGHT | 6 KG |
MIG WIRE DIAMETER (APPROX.) | 0.8-1.0 MM |
Name | Value |
---|---|
PROCESSES | CUT |
TECHNOLOGY | MOSFET |
AMPS RANGE | 40-460 AMPS |
CUTTING THICKNESS | 50 MM |
INPUT VOLTAGE | 380V±15% 3P |
AIR PRESSURE (MPa) | 0.4-0.6/MPa |
APPROX. WEIGHT | 60 KGS |
Name | Value |
---|---|
PROCESSES | CUT, PLASMA ARC GOUGE & CNC |
TECHNOLOGY | IGBT MODULE |
AMPS RANGE | |
1. CUTTING | 20-100 AMPS |
2. GOUGING | 25-95 AMPS |
CUTTING THICKNESS | |
1. CARBON STEEL | ≤30 MM |
2. MILD STEEL | 30 MM |
3. STAINLESS STEEL | 24 MM |
4. ALUMINIUM | 15 MM |
INPUT VOLTAGE | 380V±15% 3P |
AIR PRESSURE (MPa) | 0.4-0.55/MPa |
AIR PRESSURE FLOW | 160-180 (L/MIN) |
APPROX. WEIGHT | 34 KGS |
Name | Value |
---|---|
PROCESSES | CUT & CNC |
TECHNOLOGY | IGBT |
AMPS RANGE | 20-100 AMPS |
CUTTING THICKNESS | |
1. CARBON STEEL | ≤30 MM |
2. MILD STEEL | 30 MM |
3. STAINLESS STEEL | 24 MM |
4. ALUMINIUM | 15 MM |
INPUT VOLTAGE | 380V±15% 3P |
AIR PRESSURE (MPa) | 0.4-0.55/MPa |
AIR PRESSURE FLOW | 160-180 (L/MIN) No |
APPROX. WEIGHT | 25.6 KGS |
Name | Value |
---|---|
PROCESSES | MIG, MIG/GASLESS & MMA |
TECHNOLOGY | IGBT |
MIG AMPS RANGE | 40-200 AMPS |
MMA AMPS RANGE | 40-160 AMPS |
INPUT VOLTAGE | AC 220V±15% 1P |
WIRE FEEDER | INSIDE |
APPROX.WEIGHT | 21 KG |
MIG WIRE DIAMETER (APPROX.) | 0.8-1.0 MM |
Name | Value |
---|---|
PROCESSES | CUT & CNC |
TECHNOLOGY | IGBT |
AMPS RANGE | 20-80 AMPS |
CUTTING THICKNESS | |
1. CARBON STEEL | ≤25 MM |
2. MILD STEEL | 25 MM |
3. STAINLESS STEEL | 20 MM |
4. ALUMINIUM | 12 MM |
INPUT VOLTAGE | 380V±15% 3P |
AIR PRESSURE (MPa) | 0.4-0.55/MPa |
AIR PRESSURE FLOW | 160-170 (L/MIN) |
APPROX. WEIGHT | 21.7 KGS |
Name | Value |
---|---|
PROCESS | MIG, MIG/GASLESS & MMA |
TECHNOLOGY | IGBT |
MIG AMPS RANGE | 40-250 AMPS |
MMA AMPS RANGE | 60-250 AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
WIRE FEEDER | EXTERNAL |
APPROX. WEIGHT | 17.3 KG |
MIG WIRE DIAMETER (APPROX.) | 0.8-1.0 MM |
Name | Value |
---|---|
PROCESSES | CUT |
TECHNOLOGY | MOSFET |
AMPS RANGE | 15-40 AMPS |
CUTTING THICKNESS | |
1. CARBON STEEL | ≤12 MM |
2. MILD STEEL | 10 MM |
3. STAINLESS STEEL | 8 MM |
4. ALUMINIUM | 5 MM |
INPUT VOLTAGE | 220V±15% 1P |
AIR PRESSURE (MPa) | 0.4-0.5/MPa |
AIR PRESSURE FLOW | 140-150 (L/MIN) |
APPROX. WEIGHT | 7.3 KG |
Name | Value |
---|---|
PROCESSES | MIG, MIG/GASLESS & MMA |
TECHNOLOGY | IGBT |
MIG AMPS RANGE | 50-250 AMPS |
MMA AMPS RANGE | 50-220 AMPS |
INPUT VOLTAGE | AC 220V±15% 1P |
WIRE FEEDER | EXTERNAL |
APPROX. WEIGHT | 15 KG |
MIG WIRE DIAMETER (APPROX.) | 0.8-1.0 MM |
Name | Value |
---|---|
PROCESSES | MIG, MIG/GASLESS & MMA |
TECHNOLOGY | IGBT |
MIG AMPS RANGE | 60-350 AMPS |
MMA AMPS RANGE | 40-350 AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
WIRE FEEDER | EXTERNAL |
APPROX.WEIGHT | 24KG |
MIG WIRE DIAMETER (APPROX.) | 0.8-1.2 MM |
Name | Value |
---|---|
PROCESSES | MIG, MIG/GASLESS & MMA |
TECHNOLOGY | IGBT |
MIG AMPS RANGE | 60-450AMPS |
MMA AMPS RANGE | 60-450AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
WIRE FEEDER | EXTERNAL |
APPROX.WEIGHT | 30 KG |
MIG WIRE DIAMETER (APPROX.) | 0.8-1.2 MM |
Name | Value |
---|---|
PROCESSES | MIG, MIG/GASLESS, MMA & CARBON ARC GOUGE |
Technology | IGBT |
MIG AMPS RANGE | 80-500 AMPS |
MMA AMPS RANGE | 50-500AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
WIRE FEEDER | EXTERNAL |
APPROX. WEIGHT | 42 KG |
MIG WIRE DIAMETER (APPROX.) | 1.0 - 1.6 MM |
Name | Value |
---|---|
PROCESSES | MIG, MIG/SYNERGIC, MIG/GASLESS & MMA |
TECHNOLOGY | IGBT |
MIG AMPS RANGE | 70-500AMPS |
MMA AMPS RANGE | 20-500AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
WIRE FEEDER | EXTERNAL |
APPROX.WEIGHT | 42KG |
MIG WIRE DIAMETER (APPROX.) | 1.0 - 1.6 MM |
Name | Value |
---|---|
PROCESSES | MIG, MIG/GASLESS, MMA & CARBON ARC GOUGE |
TECHNOLOGY | IGBT MODULE |
MIG AMPS RANGE | 100-630 AMPS |
MMA AMPS RANGE | 63-630 AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
WIRE FEEDER | EXTERNAL |
APPROX.WEIGHT | 45KG |
MIG WIRE DIAMETER (APPROX.) | 1.2 - 1.6 MM |
Name | Value |
---|---|
PROCESSES | CUT |
TECHNOLOGY | MOSFET |
AMPS RANGE | 20-60 AMPS |
CUTTING THICKNESS | |
1. CARBON STEEL | ≤10 MM |
2. STAINLESS STEEL | 16 MM |
INPUT VOLTAGE | 380V±15% 3P |
AIR PRESSURE (MPa) | 4.0-4.5/Mpa |
AIR PRESSURE FLOW | 140-150 (L/MIN) |
APPROX. WEIGHT | 14 KGS |
Name | Value |
---|---|
PROCESSES | MIG ,MIG/GASLESS, MMA & CARBON ARC GOUGE |
TECHNOLOGY | IGBT MODULE |
MIG AMPS RANGE | 60-350AMPS |
MMA AMPS RANGE | 40-350AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
WIRE FEEDER | EXTERNAL |
APPROX.WEIGHT | 36KG |
MIG WIRE DIAMETER (APPROX.) | 0.8-1.2 MM |
Name | Value |
---|---|
PROCESSES | USED FOR COOLING TORCH (MIG & TIG) |
INPUT VOLTAGE | 220V |
MOTOR POWER | 260W |
COOLING POWER | 1.6kW (1Ltr/Min) |
COOLING UNIT CAPACITY | 9 LTR |
WATER FLOW | 8.5/MINUTE AT 6mH |
APPROX. WEIGHT | 14 KGS |
Name | Value |
---|---|
PROCESSES | MMA (ARC) |
TECHNOLOGY | ADVANCED RICHIP & IGBT |
AMPS RANGE | 30-160AMPS |
INPUT VOLTAGE | 220V 1P |
APPROX. WEIGHT | 3.5KG |
Name | Value |
---|---|
PROCESS | MIG/SYNERGIC,MIG/PLUS,,MIG/GASLESS,,Lift-TIG,MMA,CARBON ARC GOUGE, |
TECHNOLOGY | IGBT MODULE |
MIG AMPS RANGE | 18-500AMPS |
TIG AMPS RANGE | 5-500AMPS |
MMA AMPS RANGE | 20-500APMS |
GOUGING | 120-500AMPS |
INPUT VOLTAGE | AC 380V±15% 3P |
SPECIAL FEATURES 1. | FULL DIGITAL DOUBLE PLUSE MIG |
SPECIAL FEATURES 2. | CAN WELD ALUMINUM ALLOY,COOPER ALLOY,STAINLESS STEEL. |
WIRE FEEDER | OUTSIDE |
APPROXIMATLY WEIGHT | 56KG |
NOTE | CALL US FOR UPDATED PRICE |
Name | Value |
---|---|
PROCESSES | CC SAW, CV SAW, CARBON ARC GOUGE & MMA |
TECHNOLOGY | IGBT MODULE |
MZ AMPS RANGE | 250-1000 AMPS |
MMA/ARC GOUGING AMPS RANGE | 100-1000 AMPS |
INPUT VOLTAGE | 380V±15% 3P |
APPROX. WEIGHT | 84.7 KG |
Name | Value |
---|---|
PROCESSES | CC SAW, CV SAW, CARBON ARC GOUGE & MMA |
TECHNOLOGY | IGBT MODULE |
MZ AMPS RANGE | 250-1250 AMPS |
MMA/ ARC GOUGING AMPS RANGE | 100-1250 AMPS |
INPUT VOLTAGE | 380V-460V±15% 3P |
APPROX. WEIGHT | 123.3 KG |
Name | Value |
---|---|
PROCESSES | MMA, TIG & CUT |
TECHNOLOGY | MOSFET |
CUT AMPS RANGE | 15-35 AMPS |
TIG AMPS RANGE | 10-140 AMPS |
MMA AMPS RANGE | 10-140 AMPS |
INPUT VOLTAGE | 220V±15% 1P |
APPROX. WEIGHT | 14 KG |
Name | Value |
---|---|
PROCESSES | SAW, MMA & CARBON GOUGING |
TECHNOLOGY | IGBT MODULE |
SAW AMPS RANGE | 60-630 AMPS |
MMA AMPS RANGE | 60-630 AMPS |
GOUGING AMPS RANGE | 60-630 AMPS |
INPUT VOLTAGE | 380V±15% 3P |