Designation | Area | Details |
---|
Name | Value |
---|---|
Max.Wheel Diameter: | 4" (100mm) |
Hole Diameter of Wheel: | Ø16 |
Rated Power Input (W): | 570 |
Packing Type: | Paper Box |
Qty.per Carton: | 10pcs. |
Name | Value |
---|---|
Max.Wheel Diameter: | 4"(100mm) |
Hole Diameter of Wheel: | Ø16 |
Rated Power Input (W): | 650 |
Packing Type: | Paper Box |
Qty.per Carton: | 10pcs. |
Name | Value |
---|---|
Max.Wheel Diameter: | 4"(100mm) |
Hole Diameter of Wheel | Ø16 |
Rated Power Input (W): | 700 |
Packing Type: | Paper Box |
Qty.per Carton:pcs. | 10pcs. |
Name | Value |
---|---|
Max.Wheel Diameter: | 6"(150mm) |
Hole Diameter of Wheel: | Ø20 |
Rated Power Input (W) | 1100 |
Rated Speed (r/min) | 6000 |
Qty.per Carton: | 4pcs. |
Packing Type | Paper Box |
Name | Value |
---|---|
Max.Planing Width(mm): | 82 |
Max.Planing Depth(mm): | 1 |
Rated Power Input (W): | 500 |
No-Load Speed (r/min) | 16000 |
Qty.per Carton: | 6pcs. |
Packing Type: | Paper Box |
Name | Value |
---|---|
Max.Drilling Capacity | |
Steel(mm) | 6 |
Wood (mm) | 13 |
Rated Power Input (W) | 350 |
No Load Speed (r/min) | 3700 |
Qty.per Carton | 10pcs. |
Packing Type | Paper Box |
Name | Value |
---|---|
Max.Milling Cutter Dia(mm) | Ø12.7 |
Rated Power Input (W) | 1650 |
No-Load Speed (r/min) | 22000 |
Qty.per Carton | 3 pcs. |
Packing Type | Paper Box |
Name | Value |
---|---|
Max.Length of Guide Bar (mm) | 405 |
Rated Power Input (W) | 1600 |
No-Load Speed (r/min) | 400 |
Qty.per Carton | 3 pcs. |
Packing Type | BMC |
Name | Value |
---|---|
Max.Drilling Capacity | |
Steel (mm) | 10 |
Wood (MM) | 15 |
Rated Input Power | 500W |
No-Load Speed(r/min) | 2600 |
Qty.per Carton | 5pcs. |
Packing Type | Paper Box |