Designation | Area | Details |
---|
Name | Value |
---|---|
Rated Voltage | 220V |
Rated Frequency | 50Hz |
Rated Output | 2.0KW |
Max. Output | 2.5KW |
Engine Type | 4 Stroke Single Cylinder,Air Cooled |
Start System | Key Start |
Rated Factor | 1.0 |
Fuel Tank | 15Ltr |
Engine Model | 168F-1 |
Name | Value |
---|---|
Rated Voltage | 220V |
Rated Frequency | 50Hz |
Rated Output | 2.5KW |
Max. Output | 2.8KW |
Engine Type | 4 Stroke Single Cylinder,Air Cooled |
Start System | Key Start |
Rated Factor | 1.0 |
Fuel Tank | 15Ltr |
Engine Model | 170F |
Name | Value |
---|---|
Rated Voltage | 220V |
Rated Frequency | 50Hz |
Rated Output | 4.0KW |
Max. Output | 4.5KW |
Engine Type | 4 Stroke Single Cylinder,Air Cooled |
Start System | Key Start With Trolley |
Rated Factor | 1.0 |
Fuel Tank | 25Ltr |
Engine Model | 188F |
Name | Value |
---|---|
Rated Voltage | 220V |
Rated Frequency | 50Hz |
Rated Output | 5.0KW |
Max. Output | 5.5KW |
Engine Type | 4 Stroke Single Cylinder,Air Cooled |
Start System | Key Start With Trolly |
Rated Factor | 1.0 |
Fuel Tank | 25Ltr |
Engine Model | 188F |
Name | Value |
---|---|
Rated Voltage | 220V |
Rated Frequency | 50Hz |
Rated Output | 6.0KW |
Max. Output | 6.5KW |
Engine Type | 4 Stroke , Single Cylinder, Air Cooled |
Start System | Key Start With Trolly |
Rated Factor | 1.0 |
Fuel Tank | 25Ltr |
Engine Model | 190F |
Name | Value |
---|---|
Inlet Size | 25mm (1 Inch) |
Displacement | 7m³/h |
Lift Max. Height | 22m |
Enging Model | BS168F-1 |
Engine Type | 2 Stroke |
Rated Speed | 3600rpm |
Suction | 8 M |
Starting System | Recoil |
Fuel Tank | 1.4Ltr |
Outlet Size | 25mm (1 Inch) |
Name | Value |
---|---|
Outlet Size | 50mm (2 ") |
Inlet Size | 50mm (2") |
Displacement Max. | 36m³/h |
Lift Height | 28m |
Rated Speed | 3600rpm |
Suction | 7m |
Start System | Recoil |
Engine Type | 4 Stroke/air Cooled/Single Cylinder |
Fuel Tank | 3.6Ltr |
Engine Model | BS168F-1 |
Name | Value |
---|---|
Outlet Size | 80mm (3 ") |
Inlet Size | 80mm (3 ") |
Displacement Max. | 60m³/h |
Lift Height | 30m |
Rated Speed | 3600rpm |
Suction | 7m |
Starting System | Recoil |
Engine Type | 4 Stroke/air Cooled/single Cylinder |
Engine Model | BS168F-1 |
Fuel Tank | 3.6Ltr |
Name | Value |
---|---|
Outlet Size | 50mm (2 ") |
Inlet Size | 50mm (2") |
Displacement Max | 36m³/h |
Lift Height | 26m |
Rated Speed | 3600rpm |
Suction | 8m |
Start System | Recoil |
Engine Type | 4 Stroke/air Cooled/single Cylinder |
Engine Model | BS173F |
Fuel Tank | 2.5Ltr |
Name | Value |
---|---|
Outlet Size | 80mm (3 ") |
Inlet Size | 80mm (3 ") |
Displacement Max | 50m³/h |
Lift Height | 25m |
Rated Speed | 3600rpm |
Suction | 8m |
Start System | Recoil |
Engine Type | 4 Stroke,single Cylinder, Air Cooled |
Engine Model | BS178F |
Fuel Tank | 3.5Ltr |
Name | Value |
---|---|
Outlet Size | 100mm (4 Inch) |
Intel Size | 100mm(4") |
Displacement Max. | 96m³/h |
Lift Height | 23m |
Rated Speed | 3600rpm |
Suction | 8m |
Start System | Electric |
Engine Type | 4 Stroke/air Cooled,Single Cylinder |
Engine Model | BS-186FA |
Fuel Tank | 5.5Ltr |
Name | Value |
---|---|
Outlet Size | 80mm (3 ") |
Inlet Size | 80mm (3 ") |
Displacement Max | 50m³/h |
Lift Height Max | 25m |
Rated Speed | 3600rpm |
Suction | 8m |
Starting System | Electric |
Engine Type | 4 Stroke/air Cooled/Single Cylinder |
Engine Model | BS-178F |
Fuel Tank | 3.5Ltr |
Name | Value |
---|---|
Outlet Size | 50mm (2 ")+40mm(1.5")+40(1.5") |
Inlet Size | 50mm (2") |
Displacement Max. | 30m³/h |
Lift Height | 80m |
Rated Speed | 3600rpm |
Suction | 8m |
Start System | Recoil |
Engine Model | BS168F |
Name | Value |
---|---|
Rated Voltage | 220V |
Rated Frequency | 50Hz |
Rated Output | 4.5KW |
Max. Output | 5.0KW |
Engine Model | BS186FA |
Start System | Key and Hand Start+Handle Wheel |
Rated Factor | |
Fuel Tank | 16Ltr |
Name | Value |
---|---|
Rated Voltage | 220V |
Rated Frequency | 50Hz |
Rated Output | 7.5KW |
Max. Output | 8.0KW |
Engine Model | BS198FD |
Start System | Key Start+Handle Wheel |
Fuel Tank | 16Ltr |
Name | Value |
---|---|
Rated Voltage | 220V / 380V / 50Hz |
Phase | Single / Three Phase |
Rated Output | 15KW |
Max.Output | 16KW |
Engine Model | BS2V98 |
Start System | Key Start+Handle Wheel |
Fuel Tank | 30Ltr |
Name | Value |
---|---|
Power | 7.0HP (210cc) |
Working Pressure Bar | 150/170bar(2000-2500psi) |
Flow | 15LPM (900L/H) |
Type | BS-PG200 |
Free Accessories | In the Box: 1 x Pressure Washer; 1 x Straight Lance; 1 x 10M Hose; 1 x Self-Suction Hose; 5 x Pro-Tip Nozzles; 1 x User Manual; 1 x Assembly Tool |
Name | Value |
---|---|
Power | 15HP (420cc) |
Working Pressure Bar | 250/270bar(3600-3900psi) |
Flow | 18LPM (1080L/H) |
Type | 192F |
Free Accessories | In the Box: 1 x Pressure Washer; 1 x Straight Lance; 1 x 10M Hose; 1 x Self-Suction Hose; 5 x Pro-Tip Nozzles; 1 x User Manual; 1 x Assembly Tool |
Name | Value |
---|---|
Kilowatt/Volt/Frequency | 3.0KW/380V/50Hz |
Working Pressure | 140 bar |
Flow | 12.6LPM |
Type | BS-PE200 |
RPM | 1450 |
Free Accessories | In the Box: 1 x Pressure Washer; 1 x Straight Lance; 1 x 10M Hose; 1 x Self-Suction Hose; 5 x Pro-Tip Nozzles; 1 x User Manual; 1 x Assembly Tool |
Name | Value |
---|---|
Kilowatt/Volt/Frequency | 4.0KW/380V/50Hz (Three Phase) |
Working Pressure | 200 bar (2900psi) |
Flow | 12.6LPM |
Type | BS-PE250 |
RPM | 1450 |
Free Accessories | In the Box: 1 x Pressure Washer; 1 x Straight Lance; 1 x 10M Hose; 1 x Self-Suction Hose; 5 x Pro-Tip Nozzles; 1 x User Manual; 1 x Assembly Tool |
Name | Value |
---|---|
Kilowatt/Volt/Frequency | 5.5KW/380V/50Hz (Three Phase) |
Working Pressure | 250 bar (3625psi) |
Flow | 12.6LPM |
Type | BS-PMT |
RPM | 1450 |
Free Accessories | In the Box: 1 x Pressure Washer; 1 x Straight Lance; 1 x 10M Hose; 1 x Self-Suction Hose; 5 x Pro-Tip Nozzles; 1 x User Manual; 1 x Assembly Tool |
Name | Value |
---|---|
Kilowatt/Volt/Frequency | 7.5KW/380V/50Hz (Three Phase) |
Working Pressure | 250 bar (3625psi) |
Flow | 15 (L/Min) |
Type | BS-PMT |
RPM | 1450 |
Free Accessories | In the Box: 1 x Pressure Washer; 1 x Straight Lance; 1 x 10M Hose; 1 x Self-Suction Hose; 5 x Pro-Tip Nozzles; 1 x User Manual; 1 x Assembly Tool |
Name | Value |
---|---|
Capacity of Solution Tank | 7Ltr |
Capacity of Fuel Tank | 2Ltr |
Max. Fuel Consumption | 1.9L/h |
Max. Performance of Engine | 17.5KW(24.1HP) |
Automatic Ignition | Electric Ignition Coil By 12V Rechargeble Battery |
Starting Device | Automatic and Manual Start |
Flow Rate | 10-35 L/h (according to nozzle size used) |
Standard Flow Rate | 12L/h |
Droplet Size Spectrum | less than 50um |
Combustion Chamber Material | 316 Stainless Steel |
Name | Value |
---|---|
RATED VOLTAGE | 220V |
RATED OUTPUT | 2.8KW |
MAX.OUTPUT | 3.0KW |
ENGINE TYPE | 4 STORKE |
START TYPE | KEY START WITH BATTERY |
FUEL TANK | 15 Ltr |
ENGINE POWER | 7HP |
ENGINE MODEL | 170F |
Name | Value |
---|---|
Rated Voltage | 220V |
Rated Output | 7.5 KW |
Max. Output | 8.00 KW |
Engine Type | Single cylinder forced air cooled OHV 4-stroke |
Start System | Electric start |
Fuel Tank Cap. | 25 Ltr |
Engine Power | 18 HP |
Engine Model | BS192F |
Name | Value |
---|---|
Inlet Size | 40mm |
Outlet Size | 40mm |
Displacement | 105cc |
Max. Lift Height | 22m |
Engine Type | Single cylinder,4-stroke, Air cooled gasoline engine |
Engine Model | 154F |
Rated Speed | 3600 rpm |
Suction | 8m |
Starting System | Recoil |
Fuel Tank Cap. | 1.6L |